$2, 298,466.51 YEARLY
WGH Continues to languish under the pressure of exorbitant salaries being paid out to the upper echelon of the adminstrative staff. The hospital continues to bleed red ink while the administration staff continue to ask for more raises.
The hospital has closed beds, and layed off staff that clean the hospital in order to ensure there was enough money for salary increases to the administration.
Once more, these people should be ashamed of themselves. Their collective wages are equivalent to the yearly earnings of 376 single persons that receive public assistance payments.
I can hardly fathom how these 13 people are more "valuable" then 376 persons that may need our public help this year after they lose their EI benefits.
It's that built in sense of entitlement that bureacrats need to rid themselves of.
| Woodstock General Hospital | BAKER | KAREN | Psychologist | $106,754.48 | $614.57 |
| Woodstock General Hospital | BARTLETT | KAREN | Vice President, Patient Care | $159,664.48 | $921.79 |
| Woodstock General Hospital | BURKE | LILLIAN | Psychologist | $110,865.45 | $641.91 |
| Woodstock General Hospital | CRANDALL | BARBARA | Registered Nurse | $124,763.49 | $445.92 |
| Woodstock General Hospital | DEVRIEZE | TIM | Chief Financial Officer | $140,828.58 | $813.67 |
| Woodstock General Hospital | ENGBERS | PETER | Pathologist | $289,718.12 | $1,412.60 |
| Woodstock General Hospital | HUGHES | BLAKE | Director, Capital Projects | $104,032.76 | $600.51 |
| Woodstock General Hospital | ITTERMAN | RYAN | Director, Pharmacy | $103,407.92 | $598.67 |
| Woodstock General Hospital | LANG | PERRY | Vice President, Services | $152,481.52 | $881.10 |
| Woodstock General Hospital | LIU | DONG FENG | Pathologist | $364,641.42 | $1,902.67 |
| Woodstock General Hospital | VELJOVIC | NATASA | Chief Executive Officer | $238,308.56 | $10,821.68 |
| Woodstock General Hospital | VINSON | ROBERT | Radiologist | $404,041.69 | $2,094.45 |
| Woodstock General Hospital | WALKER | GLEN | Director, Regional Support Associates | $102,990.80 | $1,673.01 |
50% more than they should be earning.
ReplyDeleteI agree!
ReplyDeletei,ll be kucky to make (10299080) in my whole life !!! ASSHOLES
ReplyDelete