The government of Canada has issued another warning regarding peanuts and products manufactured using peanuts in Canada.
I'm wondering, where are these peanuts grown? And how do peanuts become infected with salmonella?
On Friday the CFIA added to the growing list of tainted foods more than 30 peanut related items that could be considered dangerous for human consumption.
Check your cupboards folks, don't throw them out, but return the stuff to a grocery store for a full refund of your item.(If they will not refund your money, then mail it to the manufacturer)
Products manufactured in Canada
| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| Atkins Advantage | Chocolate Peanut Butter flavour Bars | 15 x 48 g | 6 37480 04515 5 | All codes |
| Atkins Advantage | Peanut Fudge Granola flavour Bars | 15 x 55 g | 6 37480 31472 5 | All codes |
| Compliments | Vanilla Ball Top Ice Cream Cones | 4 x 140 mL | 0 55742 37923 5 | All codes |
| Compliments | Vanilla Caramel Ball Top Ice Cream Cones | 4 x 140 mL | 0 55742 37922 8 | All codes |
| Compliments Value | Assorted frozen treats | 16 pack | 0 67257 10338 0 | All codes |
Compliments Value | Vanilla Ice Cream Cones | 6 x 115 mL | 0 67257 10333 5 | All codes |
| Compliments Value | Vanilla Ice Cream Cones | 6 x 115 mL | 0 67257 10337 3 | All codes |
| Co-op Gold | Deluxe Vanilla Caramel Cones | 4 x 140 mL | 0 57316 14121 | All codes |
| Co-op Gold | Deluxe Vanilla Ice Cream Cones with Peanuts | 4 x 140 mL | 0 57316 14120 0 | All codes |
| Dr. Bernstein | High Protein Bar – Crunchy cereal caramel | 7 x 40 g (280g, 9.9 oz.) | 6 21498 06123 8 | All codes |
| Dr. Bernstein | High Protein Bar – Supreme Peanut | 7 x 41 g (287g, 10.1 oz.) | 6 21498 06001 9 | All codes |
Frosty Friends | Frosty Cone Caramel Ice Cream Cones | 6 x 115 mL | 0 56649 57011 4 | All codes |
Frosty Friends | Frosty Cone Caramel Ice Cream Cones | 12 x 115 mL | 0 56009 57002 5 | All codes |
Frosty Friends | Frosty Cone Vanilla Ice Cream Cones | 6 x 115 mL | 0 56649 57010 7 | All codes |
Frosty Friends | Frosty Cone Vanilla Ice Cream Cones | 12 x 115 mL | 0 56649 16001 8 | All codes |
Frosty Friends | Variety Pack | 24 pack | 0 56649 57009 1 | All codes |
| Glutino | Gluten free Organic Bars | 5 x 28 g bars | 6 78523 03095 0 | 0358A |
| Herbal Magic Snacker’s Choice | Healthy Snack Bar - Crunchy Cereal Caramel | 7 x 40 g (280g, 9.9 oz.) | 6 21498 52123 7 | All codes |
| Herbal One | Chocolate Peanut Bar | 7 x 41 g (287g, 10.1 oz.) | 6 21498 77001 7 | All codes |
| Herbal One | Crunchy Cereal Caramel Bar | 7 x 40 g (280g, 9.9 oz.) | 6 21498 77123 6 | All codes |
| Inovacure | Crunchy Cereal Caramel Bar | 7 x 41 g (280g, 10.1 oz.) | 6 21498 48123 4 | All codes |
| Inovacure | Supreme Peanut Bar | 7 x 41 g (287g, 10.1 oz.) | 6 21498 48001 5 | All codes |
| Irresistibles | Deluxe Ice Cream Cones Caramel | 4 x 140 mL | 0 59749 87733 9 | All codes |
| Irresistibles | Deluxe Vanilla Ice Cream Cones | 4 x 140 mL | 0 59749 87732 6 | All codes |
| (No brand name – sold at Walmart) | Ice Cream Cones | 6 x 115 mL | 6 81131 86319 3 | All codes |
| nutriforme Adrien Gagnon | Crunchy Peanut Meal Replacement Bars | 5 x 65 g (325g) | 0 63935 00666 0 | All codes |
| President’s Choice | Peanut Butter Ice Cream Bars | 6 x 85 mL | 0 60383 69813 3 | All codes |
| Promedis | High Protein Bars - Roasted Peanut - Chocolate Coated | 7 x 41 g (10.1 oz., 287 g) | 0 64642 04102 9 | All codes |
| Promedis | High Protein Bars - Roasted Peanut - Yogurt Coated | 7 x 41 g (10.1 oz., 287 g) | 0 64642 04105 0 | All codes |
| ProtiDiet | Crunchy Cereal Caramel Bar | 7 x 41 g (287g, 10.1 oz.) | 6 21498 42123 0 | All codes |
| ProtiDiet | Supreme Peanut Bar | 7 x 41 g (287g, 10.1 oz.) | 6 21498 42001 1 | All codes |
| ProtiLife Diet | Caramel Peanut Crunch Cereal Bar | 5 x 47 g (235g) | 6 21498 68156 6 | All codes |
| ProtiLife Diet | Peanut Butter Bar | 5 x 47 g (235g) | 6 21498 68158 0 | All codes |
| Traditions | Caramel Ball Top Ice Cream Cones | 12 x 140 mL | 05664916011 7 | All codes |
| Traditions | Vanilla Ball Top Ice Cream Cones | 12 x 140 mL | 5664916012 4 | All codes |
| Safeway | Honey Roasted Peanuts | Variable weight | 0 2 41389 00000 | All codes |
| Safeway | Honey Roasted Peanut Butter | Variable weight | 0 2 41393 00000 | All codes |
Dirty water, dirty air is equal to dirty foods.
ReplyDeletewhat more do you expect when all of the peanuts are imported from China?(They call them ground nuts there)